<?xml version="1.0" encoding="UTF-8"?>

<upm-export>
	<title>King Weekly Sentinel</title>
	<link>https://kingsentinel.com</link>
	<description></description>
	<pubDate>Mon Aug 10 11:05:50 2026 / +0000  GMT</pubDate>
	<generator>Universal Post Manager 1.1.2 [ www.ProfProjects.com ] </generator>
	<language></language>
	
			<item>
			<title>Storm damage in King Township</title>
			<link>https://kingsentinel.com/?p=2153</link>
			<pubDate>Mon Aug 10 11:05:50 2026 / +0000  GMT</pubDate>
			<guid isPermaLink="false">https://kingsentinel.com/?p=2153</guid>
			<content-encoded><![CDATA[The storm that hit on Friday created funnel clouds in King just south of Kettleby. Damage to trees in some areas was extensive. Two properties bordering King Hills Lane, off Jane street, lost over 20 trees including 2 that were completely uprooted. Most of the big trees to come down were poplar, but birch and cedar were also lost. Ten trees were destroyed at the hardest hit property – one uprooted tree missed a garden shed by a mere metre and completely blocked King Hills Lane.  A property on Spruce Hills Road also had tree damage. The funnel seemed to jump from property to property on a southerly course.

<em>Photos by Jessica Abernethy<a href="https://kingsentinel.com/wp-content/uploads/2013/07/storm4.jpg"><img class="alignnone size-medium wp-image-2154" alt="storm4" src="https://kingsentinel.com/wp-content/uploads/2013/07/storm4-300x225.jpg" width="300" height="225" /></a><a href="https://kingsentinel.com/wp-content/uploads/2013/07/storm3.jpg"><img class="alignnone size-medium wp-image-2155" alt="storm3" src="https://kingsentinel.com/wp-content/uploads/2013/07/storm3-300x225.jpg" width="300" height="225" /></a></em>]]></content-encoded>
			<excerpt-encoded><![CDATA[]]></excerpt-encoded>
			<wp-post_id>2153</wp-post_id>
			<wp-post_date>2013-07-23 15:23:21</wp-post_date>
			<wp-post_date_gmt>2013-07-23 19:23:21</wp-post_date_gmt>
				</item>
</upm-export>
